Dashboard Portlets
Portlets are panels included in a dashboard. It contains certain data that portrays essential information.
Use the descriptions and specific configurations to manipulate the display of the individual portlet.
| Portlet Name | Description |
|---|---|
| Approaching Max | A portlet that contains a table that displays information about applications approaching a certain level of license utilization. |
| Long Checkout | A portlet that that displays tabular information about the individual users and hosts reaching a certain duration of license checkout. |
| Sustained Max/Hour | A portlet that contains a table showing applications that have been at maximum utilization for the set threshold of runtime hours. |
| License Expiration | A portlet that displays a license information table of individual applications expiring in less than or equal to the specified threshold. |
| License Hogs | A portlet that displays a tabular information of individual users reaching or exceeding a certain number of checked out licenses. |
| License Daemon Down | A portlet that displays a tabular information about stopped license daemons for a certain period of time. |
| License Server Down | A portlet that displays a tabular information about stopped license servers for a certain period of time. |
| Application Denials | A portlet that displays the total number of license denials of Feature under a Vendor License. |
| User Denials | A portlet that displays the number of license denials a user received from using a specific Feature under a Vendor License. |
| Entitled User Sign-in Signals | A portlet that displays users’ last sign-in activity for a specific feature and vendor license, based on a configurable number of threshold days. |
| Inactive User Applications | A portlet that that displays tabular information about the individual users and application that has been inactive within the set duration. |
| Data Overview | A portlet that contains a table showing archive data files with missing data based on the accepted threshold. |
| Utilization Trend | A portlet containing a chart showing the historical license usage information of certain applications in a specified time range. |
| Top Usage Shares | A portlet containing a chart about the top license usage by user group division in a specified time range. |
| Utilization Trend by Department | A portlet containing a chart showing the historical license usage information of certain applications in a specified time range grouped by department. |
| Top Users | A portlet containing a bar chart showing the top ten users with the highest license usage in a specified time range. |
| Top Application Denials | A portlet containing a chart showing individual applications with license denial counts in a specified time range. |
| License Use | A portlet containing a chart showing license usage of certain applications by hour of day in a specified time range. |
| License Efficiency | A portlet containing a chart showing license usage efficiency through license usage duration with the number of used licenses in a specified time range. |
| Data Trend | A portlet containing a chart showing the archived historical data on the Core Server. |
| Week Hour Heatmap | A portlet containing a chart showing the maximum number of licenses used per hour, aggregated daily over a specified time range. |
Recommended Reading
The following configuration are applied in Dashboard Portlet Settings, review and determine if necessary.