Home (Landing Page)
The Home Tab provides an overview of available license usage data and the latest forecast or evaluation results for a selected feature. Use this page to browse vendor licenses and features, review prediction insights, and access detailed results from previous runs.
Home Tab
The page consists of the following main areas:
| Parts | Description |
|---|---|
| Vendor Licenses | Displays the available vendor licenses and their associated features. Use the Datatype list to select the data type to view. You can also search and sort the available vendor licenses. |
| Feature List | Displays the features associated with the selected vendor license, including information such as the number of data rows, data size, saved runs, and available data columns. Select a feature to view its forecast or evaluation results. |
| Selected Feature | Displays information about the selected feature, including the vendor license, host, number of data rows, time column, and available data columns. |
| Forecast and Evaluate | Switch between the following result types:
|
| Latest Record | Displays the most recent saved result for the selected feature, including the model used, forecast period, and date and time when the result was saved. |
| Prediction Insights | Summarizes key information from the forecast, such as capacity differences, forecast confidence, and baseline values. It also provides contextual information and suggested actions based on the forecast results. |
| Saved Runs | Displays previously saved runs for the selected feature. Select a saved run to view its results. |
| More Details | Opens additional information about the selected forecast or evaluation result. |
Home Tab Components