# Configuring Feature Labeling Mapping File

The Feature Labeling mapping file is used by the Feature Labeling functionality in Analysis Server when labeling through the factory file is chosen. This file contains the most common user-friendly names for features or applications to make the reports more understandable for users.

  1. Go to the Configuration directory, which is by default in C:\Program Files\OpeniT\Analysis Server\Configuration.

  2. Open the openit_feature_factoryfile configuration file.

    The file contains a list of regular expressions mapped to specific label names.

    Example
    (40100ARCHDESK_3_3F)\|(.*)\|(Flex)\|(.*;.*) Architectural Desktop R3.3 [$1]
    (40200ACDLAND_3_0F)\|(.*)\|(Flex)\|(.*;.*) Land Development Desktop R3 [$1]
    (40300MAP_5_0F)\|(.*)\|(Flex)\|(.*;.*) Map R5 [$1]
    (40400AMECH_PP_6_0F)\|(.*)\|(Flex)\|(.*;.*) AutoCAD Mechanical R6 [$1]
    (40500A-CIVDES_3_0F)\|(.*)\|(Flex)\|(.*;.*) Civil Design R3 [$1]
    (40600A-SURV_3_0F)\|(.*)\|(Flex)\|(.*;.*) Autodesk Survey R3 [$1]
    (40700CADOV_2002_0F)\|(.*)\|(Flex)\|(.*;.*) CAD Overlay 2002 [$1]
    (408003DSMAX_4_3F)\|(.*)\|(Flex)\|(.*;.*) Autodesk 3ds max R4.3 [$1]
    (40900INVBUN_5_0F)\|(.*)\|(Flex)\|(.*;.*) Inventor Series 5 [$1]
    (40900MDT_PP_6_0F)\|(.*)\|(Flex)\|(.*;.*) Mechanical Desktop R6 [$1]
    (41100ACD_2002_0F)\|(.*)\|(Flex)\|(.*;.*) AutoCAD 2002 [$1]
    (41300BLDSYS_3_0F)\|(.*)\|(Flex)\|(.*;.*) Building Systems R3+B38 [$1]
    (41400BLDGEL_1_0F)\|(.*)\|(Flex)\|(.*;.*) Building Services Electrical R1 and R2 [$1]

    Each entry has two parts separated by space - regular expression and label.

    The format of the regular expression is <feature_name>|<daemon_name>|<license_manager>|<vendor_license_name>.

    The format of the label is label_name [$1]. [$1] represents the first match group in the regular expression which is the feature_name.

    The items are processed from top to bottom and follows the rule last match is applied.

  3. Modify desired items or add new entries.

  4. Save the changes.

We value your feedback!

Please take a few minutes to complete our survey and share your thoughts on your recent experience with our documentation.

Take survey

Close