warning
This page is not updated!
Data Types used by the Supported License Managers
The table below lists the data types used by the supported license managers based on the data collection type.
| License Manager | Data Type ID per Data Collection Type | |
|---|---|---|
| Polling | Log | |
| Abaqus (Elan) | 49, 93, 94, 95, 102 | |
| Adobe | 139, 140 | 89, 90, 91, 108, 109 |
| Altair License Manager | 49, 93, 94, 95, 102 | 104, 107 |
| Altium License Manager | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| Animator (GNS Animator) | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| Autodesk Cloud | 137, 138, 139, 140, 146 | |
| Bentley Cloud | 49, 93, 94, 95, 102 | |
| Bentley SELECT (local server) | 126, 127, 128 | 89, 90, 91, 108, 109 |
| Bentley Server Hosted | 126, 127, 128 | 89, 90, 91, 108, 109 |
| BetaLM (ANSA) License Manager | 49, 93, 94, 95, 102 | 104, 107 |
| Bluebeam | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| ClearCase License Manager | 49, 93, 94, 95, 102 | |
| CodeMeter Network License Server | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| CodeMeter Dongle | 117, 119 | |
| Dassault Systemes License Server (DSLS) | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| EasyCopy | 49, 93, 94, 95, 102 | |
| Encom | 89, 90, 91, 104, 107, 108, 109 | |
| Enterprise Architect (EA) License Manager | 89, 90, 91, 108, 109 | |
| Exceed onDemand (EoD) | 49, 93, 94, 95, 102 | |
| Fekete License Manager | 89, 90, 91, 104, 107, 108, 109 | |
| FlexNet | 49, 93, 94, 95, 102 | 75 |
| Green Hills License Manager (GHSlm) | 49, 93, 94, 95, 102 | |
| Hexagon ISL Cloud License Server | 49, 93, 94, 95, 102 | |
| Honeywell ULM License Manager | 89, 90, 91, 104, 107, 108, 109 | |
| Harrington Quality Management System (HQMS) | 49, 93, 94, 95, 102 | |
| IBM-LUM | 49, 93, 94, 95, 102 | 104, 107 |
| Icarus (Understand License Server) | 89, 90, 91, 108, 109 | |
| IPGLock (Floating License Server) | 49, 93, 94, 95, 102 | |
| IPS | 89, 90, 91, 104, 107, 108, 109 | |
| Jazz Team Server | 49, 93, 94, 95, 102 | |
| JetBrains Floating License Manager | 49, 93, 94, 95, 102 | |
| LM-X License Manager | 49, 93, 94, 95, 102 | 104, 107 |
| LS-DYNA (LSTC) | 49, 93, 94, 95, 102 | |
| MacroFlow | 49, 93, 94, 95, 102 | |
| Materialise License Manager | 49, 93, 94, 95, 102 | |
| MathLM (Wolfram Mathematica License Manager) | 49, 93, 94, 95, 102 | |
| Matlab | 89, 90, 91, 108, 109 | |
| Microsoft Azure | 133, 134, 137 | |
| NetHASP (Aladdin Hardlock) | 89, 90, 91, 104, 107, 108, 109 | |
| NetHASP (Sentinel HASP) | 49, 93, 94, 95, 102 | |
| OLicense Server | 104, 107 | |
| OrcaFlex (Orcina License Manager) | 89, 90, 91, 108, 109 | |
| Parasoft License Server | 89, 90, 91, 108, 109 | |
| Peloton | 89, 90, 91, 104, 107, 108, 109 | |
| Reprise License Manager (RLM) | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| Sentinel RMS | 89, 90, 91, 104, 107, 108, 109 | |
| SlickEdit | 49, 93, 94, 95, 102 | |
| SmartPlant LM (Intergraph SPLM) | 49, 93, 94, 95, 102 | |
| SciTool (STI) License Manager | 49, 93, 94, 95, 102 | |
| TASKING License Manager (TLM) | 49, 93, 94, 95, 102 | 89, 90, 91, 104, 107, 108, 109 |
| TEBIS LM | 89, 90, 91, 104, 107, 108, 109 | |
| Vector Dongle | 49, 93, 94, 95, 102, 117, 119 | |
| V-Ray License Server | 131, 132 | |
| Wibukey Dongle | 117, 119 | |
Data Types used by the Supported License Managers
NOTE
Altium, CodeMeter Network License Server, Hexagon ISL, HQMS, IPGLock, Jazz Team Server, JetBrains, MacroFlow, Materialise, Sentinel HASP, and TLM are supported through the Generic License Type Format.