StorageAnalyzer™ Data Types
(24) Filesystems
This data type provides a high-level view of how much storage space is used and how much space is available in file systems at each host and domain location.
The Filesystems data type is time-averaged, just like the file space data. Selecting periods exceeding the collection period for non-trend reports will result in averaged data over time (but not over other classifications).
Classifications
| Name | Description |
|---|
| Domain | The domain where the file is located. |
| Host | The host (excluding the domain) where the file is located. |
| OS | The operating system of the host. |
| Mount point | The path to the directory where the file system is mounted. |
| Logical device | The name of the device (disk partition) containing the file system. |
| Measure | The type of data measured for the file system. Possible values are:
|
Filesystems Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of file systems polls, one for each type of measurement (three for each file system). | Number |
| Measure size | The size of the file system which may be Free, Used, or Total (configurable) size depending on the Measure selected. | Megabytes |
Filesystems Measurements
(25) ADSM
This data type provides a high-level view of how the backup system in performing and which data is being backed up.
Classifications
| Name | Description |
|---|
| Domain | The host belongs to this domain. |
| Host | The host (excluding the domain) that is backed up. |
| OS reported by ADSM | The operating system of the host. |
| ADSM server | The server that performed the backup and has the backup in its tape archive. |
| Mount point | The path to the directory where the file system backup is mounted. |
| Days since last backup | The number of days since the last backup was performed on a file system. |
ADSM Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of backup polls for the selected classification against the backup system. | Number |
| Backup size | The (configurable) size of the backup as performed on the file system. | Megabytes |
| Archived size | The (configurable) size of the archived backup. | Megabytes |
| Migrated size | The number of (configurable) bytes moved from the file system into the backup/tape system. | Megabytes |
ADSM Measurements
(26) Physical Disk
Classifications
| Name | Description |
|---|
| Domain | The host belongs to this domain. |
| Host | The host (excluding the domain) containing the physical disk. |
| OS | The operating system of the host. |
| Disk | The disk name. |
| Manufacturer | The manufacturer of the physical disk. |
| Model | The model of the physical disk. |
| Serial number | The serial number of the physical disk. |
| Volume group | The volume group of the physical disk. |
| Measure | The type of data measured for the physical disk. |
Physical Disk Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of polls | Number |
| Size | The size of the physical disk. | Megabytes |
Physical Disk Measurements
(29) Filespace
This data type is helpful to discover trends in file space usage, especially space usage of "cold data", which are rarely used. This can help in taking proactive measures to circumvent problems. The amount of file space a user or group uses per day can be reported, as well as the kind of files used and rate at which usage changes.
File space data is time-averaged. When creating a non-trend report (time is not selected as a classification) and the report is generated over a period longer than the data collection interval, the data is averaged on time but summarized over all other classifications.
Classifications
| Name | Description |
|---|
| Domain | The domain where the file is located. |
| Host | The host (excluding the domain) where the file is located. |
| File system | The name of the file system where the files reside. |
| Account | The file belongs to this account. |
| UID | The owner of the file. |
| GID | The group identifier of the file owner. |
| File type | The type of the file. Possible values are:
|
| File status | The status of the file. Possible values are:
|
| Read temperature | This shows how long ago the file was read (age is divided into discrete values). Possible values are:
- hot - 0 to 30 days old
- warm - 30 to 90 days old
- tepid - 90 to 360 days old
- cold - 360 to 720 days old
- frozen - more than 720 days old
|
| Modify temperature | This shows how long ago the file was written (age is divided into discrete values). Possible values are:
- hot - 0 to 30 days old
- warm - 30 to 90 days old
- tepid - 90 to 360 days old
- cold - 360 to 720 days old
- frozen - more than 720 days old
|
| Cost center | The file space use cost are distributed to these names. |
Filespace Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of polls performed. | Number |
| Number of files | The number of files accounted for. | Number |
| Logical size | The total (configurable) size of all the selected classification's files. | Megabytes |
| Physical size | The total block size of all the selected classification's files. | Blocks |
| Reported cost | The cost of file usage as reported by the clients. | Number |
Filespace Measurements
Reported cost may be used to distribute the cost from accounts to cost centers using a mapping file with weights for each cost center. This "static" cost is calculated during disk accounting instead of costs calculated when a report is generated. The reported cost reflects the actual and "physical" amount of disk space used, not the "logical" file size, which may be bigger. When tracking a disk's usage, the actual disk space used is more important.
A file will be accounted as continually present until the following file accounting is performed. Removing the file just after the accounting is completed will not affect the current accounting period.
(40) Quota
This data type tracks quota allocations and usage on NetApp's Ontap storage systems. When the client is installed on a filer, it collects information about the tree, user, and group quotas and how much of the specified space and file number quotas are used.
Classifications
| Name | Description |
|---|
| Filer | The filer/host (excluding the domain) where the quota applies. |
| ID | The ID number of the quota target. |
| Volume | The volume where the quota target is located. |
| Tree | The tree where the quota applies. |
| Quota specifier | The full specification of the quota target (Volume + Tree). |
Quota Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of times quota allocations and usage have been polled. | Number |
| Bytes used | The amount of space used within the quota target. | Kilobytes |
| Bytes limit | The amount of space that the quota target is limited to using. | Kilobytes |
| Bytes percentage | The percent of the limit used. | Percentage |
| Files used | The number of files used within the quota target. | Number |
| Files limit | The number of files the quota target is limited to using. | Number |
| Files percentage | The percent of the limit used. | Percentage |
Quota Measurements
(59) Disk Utilization
This data type merges the Filespace, Filesystems, and Quota data types. Its primary purpose is to report the size of disks combined with the space available in quota, used space, and used size of old or "frozen" files. This may give an excellent overall view of disk utilization and may help avoid disk space problems.
The Disk Utilization data type is time-averaged. Selecting periods exceeding the collection period for non-trend reports will result in averaged data over time (but not over other classifications).
Classifications
| Name | Description |
|---|
| Domain | The domain where the file system is located. |
| Host | The host (excluding the domain) where the file system is located. |
| OS | The operating system of the host. |
| Mount point | The path to the directory where the file system is mounted. |
| Logical device | The name of the device (disk partition) containing the file system. |
| Measure | The type of data measured for the file system. Possible values are: If Quota data type is included, the Quota limit is available. Also, all temperature labels are available. |
Disk Utilization Classifications
Measurements
| Name | Description | Unit of Measurement |
|---|
| Count | The number of disk utilization records (one for each type of measurement). | Number |
| Measure size | The size of the file system or part of the file system. This can also be the size of a certain temperature value depending on the selected Measure. | Megabytes |
| Measure files | The number of the files in the file system or part of the file system (Used/Quota/Total number of files). This can be the number of files of a certain temperature value depending on the selected Measure. Also, Free = 0. | Number |
Disk Utilization Measurements