Open iT Data Types
Open iT defines data types as how different data sets are categorized, structured, and organized to accommodate specific reporting needs and analytical requirements; this includes determining how data is aggregated, grouped, and formatted to ensure accurate and meaningful representation in reporting and analysis.
LicenseAnalyzer™ - Level 0 (Inventory) Data Types
| ID | Data Type Name | Remarks | Analysis Server Support |
|---|---|---|---|
| 33 | Windows Inventory | SQL Support | |
| 117 | Dongle Data Inventory | SQL Support | |
| 118 | Product Inventory | SQL Support | |
| 135 | License Subscription Inventory | Deprecated | SQL Support |
| 136 | License Product Assignment | Deprecated | SQL Support |
| 139 | License Subscription Inventory v2 | SQL Support | |
| 140 | License Product Assignment v2 | SQL Support | |
| 142 | Software Catalog Query Info | ||
| 148 | Software Catalog Query WinApp |
LicenseAnalyzer™ - Level 0 (Inventory) Data Types
LicenseAnalyzer™ - Level 1 (Runtime Usage) Data Types
LicenseAnalyzer™ - Level 1 (Runtime Usage) Data Types
LicenseAnalyzer™ - Level 2 (True Active Usage) Data Types
| ID | Data Type Name | Remarks | Analysis Server Support |
|---|---|---|---|
| 0 | Unix Pacct | SQL Support | |
| 32 | Unix Application Usage | ||
| 54 | Extended-Pacct | ||
| 56 | UsageAnalyzer Break | SQL Support | |
| 57 | UsageAnalyzer Work | SQL Support | |
| 58 | UsageAnalyzer Events | SQL Support | |
| 62 | License Optimizer Use | SQL Support | |
| 64 | License Optimizer Events | ||
| 70 | License Optimizer Total Use | Full Support | |
| 87 | Process Accounting | SQL Support | |
| 92 | License Optimizer Action | Full Support | |
| 97 | Olap Freeze Raw Hourly | Only used in Analysis Server | Full Support |
| 98 | License Optimizer Individual Usage | Full Support | |
| 99 | License Optimizer Usergroups | Full Support | |
| 122 | Web App Browser Activity | Unused | Full Support |
| 141 | Freeze Feature Usage | Only used in Analysis Server | Full Support |
LicenseAnalyzer™ - Level 2 (True Active Usage) Data Types
ComputeAnalyzer™ Data Types
| ID | Data Type Name | Remarks | Analysis Server Support |
|---|---|---|---|
| 2 | LSF (Batch Jobs) | SQL Support | |
| 3 | VMstat | Deprecated | |
| 4 | PSM-Shell | Unused | |
| 5 | LSF (LSF Acct) | Unused | |
| 6 | SAR | SQL Support | |
| 27 | IOstat | Deprecated | |
| 28 | PSM-Wrapper | ||
| 36 | WinSAR | SQL Support | |
| 48 | Grid Engine | ||
| 78 | LSF Pending Reason | SQL Support | |
| 80 | PBS Accounting | ||
| 133 | Azure Sign-in Events | SQL Support | |
| 134 | Azure Resource Usage Cost | SQL Support |
ComputeAnalyzer™ Data Types
StorageAnalyzer™ Data Types
| ID | Data Type Name | Remarks | Analysis Server Support |
|---|---|---|---|
| 24 | Filesystems | Full Support | |
| 25 | ADSM | ||
| 26 | Physical Disk | ||
| 29 | Filespace | Full Support | |
| 40 | Quota | ||
| 59 | Disk Utilization |
StorageAnalyzer™ Data Types